mergMKAddAnnotationWithImage
Type
function
Summary
Returns an id for the annotation that was created
Syntax
mergMKAddAnnotationWithImage(<pCoordinate>, <pTitle>, <pImage>, [<pSubtitle>], [<pShowCallout>], [<pAnimateDrop>], [<pDraggable>], [<pImageCenterOffset>], [<pCalloutImage>], [<pShowCalloutButton>])
Description
The id will be included as a parameter in annotation interaction callback messages.
Parameters
Name | Type | Description |
---|---|---|
pCoordinate | a location in decimal coordinates (latitude,longitude) | |
pTitle | the title for the annotation (shown on the callout) | |
pImage | An image to use as a pin. The image will be centered on the coordinate. | |
pSubtitle | (optional with "" default) the subtitle for the annotation (shown on the callout) | |
pShowCallout | (optional with "true" default) true or false to show the callout when the user touches the annotation with true as default
| |
pAnimateDrop | (optional with "true" default) true or false to animate the annotation drop with true as default
| |
pDraggable | (optional with "false" default) true or false to enable drag and drop with false as default
| |
pImageCenterOffset | (optional with "0,0" default) By default, the center point of an annotation view is placed at the coordinate point of the associated annotation. You can use this property to reposition the annotation view as needed. This x and y offset values are measured in pixels. Positive offset values move the annotation view down and to the right, while negative values move it up and to the left. | |
pCalloutImage | (optional with optionally default) optionally add an image to the left side of the accessory view | |
pShowCalloutButton | (optional with "true" default) true or false to show the button on the right of the callout
|
Compatibility and Support
Introduced
LiveCode 8.0
OS
ios
Platforms
mobile